Mendocino County Beaches
| Name | Latitude | Longitude | Elev.(ft) | Area |
| Bowling Ball | 385215N | 1233930W | 0 | Saunders Reef |
| +38.870833° | -123.658333° | |||
| +38° 52.250' | -123° 39.500' | |||
| Cook's | 384723N | 1233340W | 7 | Gualala |
| +38.789722° | -123.561111° | |||
| +38° 47.383' | -123° 33.667' | |||
| Fish Rock | 384812N | 1233455W | 89 | Gualala |
| +38.803333° | -123.581944° | |||
| +38° 48.200' | -123° 34.917' | |||
| Laguna Point | 392926N | 1234749W | 7 | Fort Bragg |
| +39.490556° | -123.796944° | |||
| +39° 29.433' | -123° 47.817' | |||
| Pudding Creek | 392720N | 1234822W | 16 | Fort Bragg |
| +39.455556° | -123.806111° | |||
| +39° 27.333' | -123° 48.367' | |||
| Seaside Creek | 393333N | 1234559W | 3 | Inglenook |
| +39.559167° | -123.766389° | |||
| +39° 33.550' | -123° 45.983' | |||
| Ten Mile | 393135N | 1234635W | 3 | Inglenook |
| +39.526389° | -123.776389° | |||
| +39° 31.583' | -123° 46.583' | |||
| Wages Creek | 393905N | 1234706W | 7 | Westport |
| +39.651389° | -123.785000° | |||
| +39° 39.083' | -123° 47.100' |









