Scanner Frequencies
| Aid | |
|---|---|
| Freq (MHz) | Agency |
| 47.420 | Red Cross |
| 154.280 | Mutual Aid |
| SAR | |
| Freq (MHz) | Agency |
| 155.160 | MendoSAR |
| Law Enforcement | |
| Freq (MHz) | Agency |
| 154.755 | MCSO - BLUE |
| 155.985 | MCSO - RED |
| 154.680 | MCSO |
| 154.735 | MCSO |
| 154.800 | MCSO |
| 154.830 | MCSO |
| 154.845 | MCSO |
| 155.475 | MCSO |
| 155.655 | MCSO |
| 159.160 | MCSO |
| 154.850 | UPD |
| 154.860 | UPD |
| 154.920 | CMAR |
| 155.370 | UPD |
| 155.910 | UPD |
| 155.610 | WPD |
| 154.845 | FBPD |
| 42.240 | CHP |
| 42.540 | CHP |
| 42.560 | CHP |
| 42.720 | CHP |
| 151.430 | Fish & Game |
| 163.415 | Fish & Game |
| Fire | |
| Freq (MHz) | Agency |
| 151.385 | CDF |
| 153.890 | UVFD |
| 153.950 | UVFD |
| 154.385 | UVFD |
| 46.220 | MCFW Leggett |
| 154.010 | UFD |
| 154.445 | UFD |
| 45.080 | FB/Albion Alert |
| 46.480 | Albion/Elk FD |
| 153.770 | Booneville/Philo FD |
| 154.355 | Brooktrails FD |
| 154.190 | Covelo FD |
| 154.190 | Hopland FD |
| Medical | |
| Freq (MHz) | Agency |
| 157.620 | UVMC |
| 463.550 | UVMC |
| 463.100 | MED 5 |
| 463.125 | MED 6 |
| 463.150 | MED 7 |
| 463.175 | MED 8 |
| 463.200 | MED 9 |
| 463.225 | MED 10 |









